Ministry of Environment, Rural Modernisation, Kalinago Upliftment and Constituency Empowerment
Specific Procurement Notice
Request for Quotation Goods
Country: Commonwealth of Dominica
Name of Project: Leveraging Eco-Tourism for Biodiversity Protection in Dominica Contract Title: Procurement of office and field monitoring tools and equipment Loan No./Credit No: TF-B9551
RFQ Reference No.: DM-MOERMKU-341500-GO-RFQ
Issued on: October 27, 2023
- The Government of Dominica, Ministry of Environment, Rural Modernisation, Kalinago Upliftment and Constituency Empowerment has received financing from the World Bank toward the cost of the Leveraging Eco-Tourism for Biodiversity Protection in Dominica, and intends to apply part of the proceeds toward payments under the contract for Procurement of office and field monitoring tools and equipment.
- The number and identification of lots (contracts) comprising this RFQ is six (6) lots/packages
- The Leveraging Eco-Tourism for Biodiversity Protection in Dominica, Project Implementation Unit, Ministry of Environment, Rural Modernisation, Kalinago Upliftment and Constituency Empowerment now invites Quotation for :
Line- Item N° | Description of Goods | Quantity required | Physical unit | Delivery Period from Date of contract Signature |
Lot 1: Visual Monitoring Equipment | ||||
1.1 | Binoculars I | 10 | each | 6 weeks |
1.2 | Binoculars II | 5 | each | 6 weeks |
1.3 | spotting scopes | 2 | each | 6 weeks |
1.4 | spotting scope tripod | 2 | each | 6 weeks |
1.5 | spotting scope carrying case | 2 | each | 6 weeks |
1.6 | LED telescopic inspection mirror | 2 | each | 6 weeks |
1.7 | Telescopic inspection mirror (no LED) | 2 | each | 6 weeks |
Line- Item N° | Description of Goods | Quantity required | Physical unit | Delivery Period from Date of contract Signature |
1.8 | Telescopic Pole with camera (bird nest monitoring) | 1 | each | 6 weeks |
1.9 | Telescopic poles and attachments (wooden cap) | 10 | each | 6 weeks |
1.10 | Hand lenses | 6 | each | 6 weeks |
1.11 | Range finders | 4 | each | 6 weeks |
1.12 | Clinometers | 5 | each | 6 weeks |
1.13 | Trail Cameras (strapped to trees) | 20 | each | 6 weeks |
1.14 | SD cards for trail cameras | 20 | each | 6 weeks |
1.15 | Projector screen and stand (mobile) | 1 | each | 6 weeks |
Lot 2; Traps/Holding Equipment | ||||
2.1 | Mist nets (birds) | 4 | each | 6 weeks |
2.2 | Mist nets (bats) | 4 | each | 6 weeks |
2.3 | Guy line for mist net setup | 20 | each | 6 weeks |
2.4 | Metal stakes | 20 | each | 6 weeks |
2.5 | Anodized pole for mist nets | 4 | each | 6 weeks |
2.6 | Mist net repair kit | 2 | each | 6 weeks |
2.7 | Trammel line for net repair | 1 | each | 6 weeks |
2.8 | Bulb syringe | 5 | each | 6 weeks |
2.9 | Bird bags for birds and other wildlife | 120 | each | 6 weeks |
2.10 | Observation Light traps for insects | 1 | each | 6 weeks |
2.11 | Butterfly nets | 5 | each | 6 weeks |
2.12 | Freshwater sampling nets | 4 | each | 6 weeks |
2.13 | Havahart mammal traps | 10 | each | 6 weeks |
2.14 | Havahart mammal traps | 20 | each | 6 weeks |
2.15 | Wildlife Specimen Jars | 120 | each | 6 weeks |
2.16 | Snake tongs | 5 | each | 6 weeks |
2.17 | Snake hooks | 5 | each | 6 weeks |
Lot 3 Communication Equipment | ||||
3.1 | GPS units (with Satellite capabilities) | 2 | each | 4 weeks |
3.2 | GPS units (regular) | 4 | each | 4 weeks |
3.3 | VHF radios for long distances/canopy cover | 5 | each | 6 weeks |
Line- Item N° | Description of Goods | Quantity required | Physical unit | Delivery Period from Date of contract Signature |
3.4 | Walkie talkies with long range for canopy cover | 10 | each | 6 weeks |
3.5 | Audio boxes (wildlife acoustics brand) | 14 | each | 6 weeks |
3.6 | Audio boxes (wildlife acoustics brand for birds) | 12 | each | 6 weeks |
3.7 | Audio boxes (audiomoth brand) | 30 | each | 6 weeks |
3.8 | Audio box casings (audiomoth brand) | 30 | each | 6 weeks |
Lot 4 Consumables | ||||
4.1 | Nitrile gloves (medium/large) | 10 | boxes | 6 weeks |
4.2 | Ethanol | 5 | gallons | 6 weeks |
4.3 | Layers for planet press | 4 | sheets | 6 weeks |
4.4 | Animal handling gloves (medium/large) | 10 | pairs | 6 weeks |
4.5 | Work gloves (medium/large) | 10 | pair | 6 weeks |
4.6 | DBH tape (cloth) | 10 | roll | 6 weeks |
4.7 | Rechargeable batteries AA (energizer or long-lasting batteries) | 5 | pack | 6 weeks |
4.8 | Rechargeable batteries AA (energizer or long-lasting batteries) | 5 | pack | 6 weeks |
4.9 | Charging ports that can take 220v | 4 | each | 6 weeks |
4.10 | headlights | 10 | each | 6 weeks |
4.11 | Universal PIT Tag readers | 4 | each | 6 weeks |
4.12 | Flagging tape (various colours) | 60 | packs | 6 weeks |
4.13 | Plant press | 2 | each | 6 weeks |
Lot 5: Measuring Equipment/Supplies | ||||
5.1 | Pesola spring scales | 1 | each | 6 weeks |
5.2 | Pesola spring scales | 4 | each | 6 weeks |
5.3 | Pesola spring scales | 4 | each | 6 weeks |
5.4 | Pesola spring scales | 4 | each | 6 weeks |
5.5 | Pesola spring scales | 4 | each | 6 weeks |
5.6 | Pesola spring scales | 2 | each | 6 weeks |
5.7 | Tabletop scales (various sizes) | 2 | each | 6 weeks |
5.8 | Callipers-bird measuring | 5 | each | 6 weeks |
5.9 | Soil sampling kits | 1 | each | 6 weeks |
5.10 | Entomology Kit | 3 | each | 6 weeks |
Line- Item N° | Description of Goods | Quantity required | Physical unit | Delivery Period from Date of contract Signature |
5.11 | Compasses | 10 | each | 6 weeks |
5.12 | Colour ruler for photography | 5 | each | 6 weeks |
5.13 | Rulers | 15 | each | 6 weeks |
5.14 | Measuring tape | 4 | each | 6 weeks |
Lot 6 Office Equipment | ||||
6.1 | Desktop Computer | 2 | each | 6 weeks |
6.2 | Laptops | 5 | each | 6 weeks |
6.3 | Printers | 2 | each | 6 weeks |
6.4 | LCD Projector | 1 | each | 6 weeks |
6.5 | Screen | 1 | each | 6 weeks |
- Bidding will be conducted through national competitive procurement using a Request for Quotation (RFQ) as specified in the World Bank’s “Procurement Regulations for IPF Borrowers” Guidelines: Procurement of Goods, Works and Non-Consulting Services under IBRD Loans and IDA Credits & Grants by World Bank Borrowers Procurement Regulations for IPF Borrowers of July 2016 revised November 2017, August 2018, November 2020 and September 2023 (“Procurement Regulations”), and is open to all eligible Suppliers as defined in the Procurement Regulations.
- Interested, eligible Suppliers may obtain further information from the Leveraging Eco- Tourism for Biodiversity Protection in Dominica, Project Implementation Unit, Attention Project Manager via email address letbpprocurement@gmail.com with as copy to dealcrp@dominica.gov.dm during office 8:00 a.m. to 5:00 p.m. on Mondays and 8:00 a.m. to 4:00 p.m. on Tuesdays to Fridays.
- The Request for Quotation document in English may be obtained by interested Suppliers upon the submission of a written application to the address below. The document will be sent by via email.
- Offers must be delivered to the address below on or before 3:30 p.m. November 10, 2023.
Electronic Submission of Offers will be permitted. Late Offers may be rejected.
- The address(es) referred to above is (are):
Leveraging Eco-Tourism for Biodiversity Protection in Dominica Project Implementation Unit
Attn.: Project Manager
First Floor, First Domestic Building, 19-21 King George V Street, Roseau Commonwealth of Dominica Telephone: 1 (767) 266- 3998/3981
E-mail: letbpprocurement@gmail.com cc dealcrp@dominica.gov.dm Website: https://gefbiodiversity.agriculture.gov.dm/